Unlike other websites, we do not strive to make a profit. However we do need income to keep the site running. Consider becoming a supporting member today – we need 30 more to meet this year’s Budget3. You can also help support the site via Donations.
| Expense | Detail | Startup Yr 1 | Static 2 | Budget 3 | Notes | |
|---|---|---|---|---|---|---|
| Hosting | Servers | 323.88 | 375 | Includes CMS, DB, and eMail | ||
| Bandwidth Surge | N/A 4 | |||||
| Domains | RV-Friends.org | 21.75 | Primary Domain | |||
| RVfriends.org RV-Friends.com | 43.50 | Redirects to primary domain if hyphen missing or .com is used instead of .org | ||||
| xxx. RVFR.org | 21.75 | 87 | 100 | Short URL Codes for Marketing / Printed materials, etc. | ||
| Systems | Theme | 94.99 | 120 | Cost is in Euros, shown converted to US $ | ||
| Profiles | 139. | |||||
| Membership | 86.95 | 86.95 | ||||
| Forms | 199. | 199. | ||||
| Mapping Pro v9 - ∞ | 199.99 | |||||
| Gold v5 - 3 | 29.99 | |||||
| VGM v3 - 3 | 19.99 | 249.97 | ||||
| Google Services | N/A 4 | Related to Mapping | ||||
| FAQ | 129.00 | |||||
| Operations | IT Support | 30313.83 | 390.00 | Based on Estimate of .5 hrs every month @ $65/hr. | ||
| Postage | 50 | |||||
| Office Supplies | 50 | Envelopes, Printer paper, Toner, etc | ||||
| VoIP Service | 100. | 111 | ||||
| RVF Office Internet | 30 | 360 | 360 | Prorated shared internet | ||
| Cellular Router | Internet | 2184.80 | N/A 4 | One time Equipment2 | | |||
| StarLink | Internet | N/A 4 | One time Equipment2 | | ||||
| RAF Marketing | 199.67 | 50.00 | ||||
| Banking Fees | 20.00 | 5. | ||||
| State Registration | 10.00 | 10.00 | ||||
| City Business Lisc. | $30.00 | 30.00 | ||||
| Total Expenses | 31795.32 | 2702.7700 | 1936.95 | |||
| Income | Startup Yr 1 | Current 5 | ||||
| Memberships | 288 | 288 | (as of June 30th 2025) | |||
| Donations | 0 | |||||
| Amazon Affiliates Revenue | 62.17 | |||||
| Rollover from prior year (overage) 6 | 0.00 | |||||
| AK Enterprises | 31507.32 | Funded 1st Yr during startup | ||||
| Total Income | 31795.32 | 350.17 | ||||
| Accounts | Current 5 | |||||
| Sponsors | ||||||
| Imaxinar DM | 876 | Sponsor of Servers, VoIP, IT Support | ||||
| Businesses | ||||||
| Total Booked (allocated for current yr) | 0 | 876 | ||||
| As of: | 2025/07/03 | |||||
| Expenses | 1936.95 | Budget 3 | ||||
| Income | -350.17 | |||||
| Accounts | -876 | |||||
| Total: | 710.78 | Current Shortfall of Budget 7 | ||||
| 30 | # of Supporting Members Needed to meet Budget | |||||
1 Startup was September 1st 2023, column shows actual expenses.
2 “Lifetime” / very long license, or One time expense paid.
3 Our Budget is based on estimates of costs going forward. Re-evaluated every quarter.
4 Service is not currently used, placeholder for eventual need.
5 What we have received since the beginning of our fiscal year (Jan 1st to Dec 31st)
6 Any excess Income beyond the Expenses in a given year is rolled to the next year as income.
7 Where we are currently financially. This shows Budgeted Expenses vs Incomes (direct & on account)
