| # | ACTIVE | TYPE |
| 13 | 12 | Free Access |
| 4 | 1 | 1 Year Supporting Membership |
| 0 | 0 | 2 Year Supporting Membership |
| 1 | 1 | 3 Year Supporting Membership |
| 0 | 0 | 4 Year Supporting Membership |
| 0 | 0 | Sponsor |
| 1 | 1 | Sponsor (Elite) |
| 0 | 0 | Business (RV Park, etc) |
| 2 | 2 | Administration |
| 2 | 2 | Staff |
| 3 | 3 | Moderator |
| 0 | 0 | Editor |
| 0 | 0 | Ambassador |
| 5 | 5 | FaF Unlimited |
| 27 | Active (not Expired) | |
| 31 | Total in Site |
